Monday, Wednesday, Friday
9:15-10:45 am-Black Group 10:45-11:45 am-Red and Rookies Groups
5th Annual Marlin FUN-draiser Meet TBA 5:30 pm Open to EVERYONE! Sign up at the pool!
Steps to complete Swim Team registration:
Once all the steps are completed, swimmers will be able to attend practices and meets.
2025 Membership Information Packet
9:15-10:45 am-Black Group 10:45-11:45 am-Red and Rookies Groups
9:15-10:45 am-Black Group
10:45-11:45 am-Red Group
Head Swim Coach:
Gus Nugent
Assistant Swim Coaches:
Ethan Henke, TBA
Date | Meet | Location | Warm-ups | Meet Start |
---|---|---|---|---|
6/12/25 | Summers Port Hosts Montclaire | Summers Port | 5:30pm | 6:00pm |
6/14/25 | SWISA Novice Meet | Montclaire Swim Club | 8:00am | 8:30am |
TBD | Fun-draiser Meet | Montclaire Swim Club | 5:30 pm | 6:00 pm |
6/19/25 | Montclaire Hosts Splash City | Montclaire Swim Club | 5:30pm | 6:00pm |
6/23/25 | SWISA Relay Meet | Sunset Hills | 5:00pm | 6:00pm |
6/26/25 | Bye | |||
7/10/25 | Montclaire Hosts Paddlers | Montclaire Swim Club | 5:30pm | 6:00pm |
7/15/25 | Sunset Hills Hosts Montclaire | Sunset Hills | 5:30pm | 6:00pm |
7/20/25 | SWISA Champs-Hosted by Summers Port | CFAC | TBD | 9:00am |
7/21/25 | SWISA JV-Hosted by Montclaire | Montclaire Swim Club | 5:00pm | 6:00pm |
TBD | Marlins Team Banquet | Montclaire Swim Club | 5:30pm |
Mo-Fr: 12:30-8:00
Sat/Sun: 12:30-8:00