Monday
9:15-11:45am
Steps to complete registration:
Once all the steps are completed, swimmers will be able to attend practices and meets.
2022 Membership Information Packet
9:15-11:45am
9:15-11:45 am
9:15-11:45am
9:15-11:45am
9:15-11:45am
The Montclaire Marlins Swim Team uses Team Unify to manage and meet entry sign-ups.
Head Swim Coach
Assistant Swim Coaches
Rookies Coaches
Date | Meet | Location | Warm-ups | Meet Start |
---|---|---|---|---|
6/9/22 | Montclaire Hosts Summers Port | Montclaire Swim Club | 5:30pm | 6:00pm |
6/11/22 | SWISA Novice Meet | Montclaire Swim Club | 8:00am | 8:30am |
6/16/22 | Splash City Hosts Montclaire | Montclaire Swim Club | 5:30pm | 6:00pm |
6/20/22 | SWISA Relay Meet | Sunset Hills | 5:00pm | 6:00pm |
6/23/22 | Fun-draiser Meet | Montclaire Swim Club | 5:30pm | 6:00pm |
7/7/22 | Paddlers Hosts Montclaire | Paddlers Swim Club | 5:30pm | 6:00pm |
7/12/22 | Montclaire Hosts Sunset Hills | Montclaire Swim Club | 5:30pm | 6:00pm |
7/17/22 | SWISA Champs | Chuck Fruit Aquatic Center | TBD | 9:00am |
7/18/22 | SWISA JV | Paddlers | 5:00pm | 6:00pm |
7/27/22 | Team Banquet | Montclaire Swim Club | TBD |
Swimming burn almost 30% more calories per hour than running.
401 Harvard Drive
Edwardsville, IL 62025
618-307-5221
Mo-Fr: 12:30-8:00
Sat/Sun: 12:30-8:00