Monday
9:15-11:45am
4th Annual Marlin FUN-draiser Meet June 21!! Open to EVERYONE!
Steps to complete registration:
Once all the steps are completed, swimmers will be able to attend practices and meets.
2023 Membership Information Packet
9:15-11:45am
9:15-11:45 am
9:15-11:45am
9:15-11:45am
9:15-11:45am
The Montclaire Marlins Swim Team uses Team Unify to manage and meet entry sign-ups.
Head Swim Coach
Assistant Swim Coaches
Rookies Coach
Date | Meet | Location | Warm-ups | Meet Start |
---|---|---|---|---|
6/8/23 | Summers Port Hosts Montclaire | Summers Port | 5:30pm | 6:00pm |
6/10/23 | SWISA Novice Meet | Montclaire Swim Club | 8:00am | 8:30am |
6/15/23 | Montclaire Hosts Splash City | Montclaire Swim Club | 5:30pm | 6:00pm |
6/19/23 | SWISA Relay Meet | Sunset Hills | 5:00pm | 6:00pm |
6/21/23 | Fun-draiser Meet | Montclaire Swim Club | 5:30pm | 6:00pm |
6/29/23 | Montclaire Hosts Paddlers | Montclaire Swim Club | 5:30pm | 6:00pm |
7/11/23 | Sunset Hills Hosts Montclaire | Sunset Hills | 5:30pm | 6:00pm |
7/16/23 | SWISA Champs | Paddlers | TBD | 9:00am |
7/17/23 | SWISA JV | Montclaire Swim Club | 5:00pm | 6:00pm |
TBD | Team Banquet | Montclaire Swim Club | 5:30pm |
Swimming burns almost 30% more calories per hour than running.
Mo-Fr: 12:30-8:00
Sat/Sun: 12:30-8:00